Find the Right Plan for You
Pre-Sales Disclosure: This pricing reflects our proposed Pre-Sales model and is provided as an example of expected costs and benefits when Pre-Sales opens. Pricing is not final and may change during or after the Pre-Sales period.
Lower upfront cost with flexible monthly service.
CoCast Personal
Purchase Price
$35.00 One-Time
Subscription
$10/Month
| Active Seats Included: | 1 | |
| Guest Seats: | 3 | |
| Bonus Months: | 0 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | No | |
| Media Server: | Local | |
| Authorized Devices: | 2 | |
| Update Term: | 1 year | |
| Additional Seat Upgrade: | N/A |
Popular
CoCast Team
Purchase Price
$300.00 One-Time
Subscription
$54/Month
| Active Seats Included: | 6 | |
| Guest Seats: | 6 | |
| Bonus Months: | 1 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | Yes | |
| Media Server: | Local | |
| Authorized Devices: | 3 | |
| Update Term: | 1 year | |
| Additional Seats: | $12 |
CoCast Studio
Purchase Price
$500.00 One-Time
Subscription
$96/Month
| Active Seats Included: | 12 | |
| Guest Seats: | 12 | |
| Bonus Months: | 2 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | Yes | |
| Media Server: | Hosted | |
| Authorized Devices: | 4 | |
| Update Term: | 1 year | |
| Additional Seats: | $10 |
Save with a yearly subscription and one-time purchase.
Popular
CoCast Personal
Purchase Price
$35.00 One-Time
Subscription
$108/Year
| Active Seats Included: | 1 | |
| Guest Seats: | 3 | |
| Months Included: | 0 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | No | |
| Media Server: | Local | |
| Authorized Devices: | 2 | |
| Update Term: | 1 year | |
| Additional Seat Upgrade: | N/A |
CoCast Team
Purchase Price
$300.00 One-Time
Subscription
$576/Year
| Active Seats Included: | 6 | |
| Guest Seats: | 6 | |
| Bonus Months: | 2 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | Yes | |
| Media Server: | Local | |
| Authorized Devices: | 3 | |
| Update Term: | 1 year | |
| Additional Seats: | $12 |
CoCast Studio
Purchase Price
$500.00 One-Time
Subscription
$980/Year
| Active Seats Included: | 12 | |
| Guest Seats: | 12 | |
| Bonus Months: | 2 | |
| Simultaneous Broadcasts: | 2 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| Hosted Service: | Yes | |
| Media Server: | Hosted | |
| Authorized Devices: | 4 | |
| Update Term: | 1 year | |
| Additional Seats: | $10 |
Higher-capacity plans for larger teams and organizations.
Popular
CoCast Business
Purchase Price
$5,400.00 One-Time
Subscription
$1,500/Year
| Active Seats Included: | 25 | |
| Guest Seats: | 25 | |
| Broadcasts per User: | 4 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| CoCast Server: | Included | |
| Media Server: | Included | |
| Admin Controls: | Included | |
| Hosting: | TGS / AWS | |
| Server Setup: | Included | |
| Authorized Devices: | 4 | |
| Support: | Standard | |
| Updates: | 1 Year |
CoCast Corporate
Purchase Price
$10,200.00 One-Time
Subscription
$3,600/Year
| Active Seats Included: | 50 | |
| Guest Seats: | 50 | |
| Broadcasts per User: | 4 | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| CoCast Server: | Included | |
| Media Server: | Included | |
| Admin Controls: | Advanced | |
| Hosting: | TGS / AWS | |
| Server Setup: | Included | |
| Authorized Devices: | 4 | |
| Support: | Priority | |
| Updates: | 1 Year |
CoCast Enterprise
Purchase Price
$35,000.00 One-Time
Subscription
$10,500/Year
| Active Seats Included: | 100 | |
| Guest Seats: | 100 | |
| Broadcasts per User: | Unlimited | |
| Default Connection: | TURN | |
| Fallback Connection: | P2P | |
| CoCast Server: | Included | |
| Media Server: | Included | |
| Admin Controls: | Full | |
| Source Code: | Included | |
| Server Setup: | Included | |
| Licensed Environment | 1 | |
| Support: | Priority | |
| Updates: | 1 Year |
Discounts for Nonprofit Organizations
Special pricing is available for qualifying nonprofits.